2005 Chevrolet Malibu | 2007 Nissan Sentra | 2006 Toyota Avalon | 2010 Hyundai Santa FE | 2010 Nissan Altima |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,995.00† | $6,995.00† | $8,995.00† | $8,195.00† | $8,995.00† |
Stock # | 6496 |
VIN | 5NMSG3AB6AH415217 |
Year | 2010 |
Make | Hyundai |
Model | Santa FE |
Engine | 2.4l I-4 Mpi Dohc |
Cylinders | 4 |
Transmission | Auto |
Mileage | 98188 |
Exterior Color | Green |
Style | Gls 4d Suv |
Doors | SUV |
New/Used | Used |
Price |
$8,195.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.