2010 Ford Fusion | 2005 Chevrolet Malibu | 2010 Nissan Altima | 2006 Toyota Avalon | 2010 Hyundai Santa FE |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,995.00† | $3,995.00† | $8,995.00† | $8,995.00† | $8,195.00† |
Stock # | 6453 |
VIN | 1G1ND52F45M127397 |
Year | 2005 |
Make | Chevrolet |
Model | Malibu |
Cylinders | 4 |
Transmission | Auto |
Mileage | 143450 |
Exterior Color | Silver |
Style | Class |
Doors | 4D |
New/Used | Used |
Price |
$3,995.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.