2006 Chevrolet Silverado 1500 | 2006 Toyota Avalon | 2010 Nissan Altima | 2007 Nissan Sentra | 2010 Ford Fusion |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,995.00† | $8,995.00† | $8,995.00† | $6,995.00† | $7,995.00† |
Stock # | 6287 |
VIN | 3FAHP0HA4AR201242 |
Year | 2010 |
Make | Ford |
Model | Fusion |
Engine | 2.5l I-4 Smpi Dohc |
Cylinders | 4 |
Transmission | Auto |
Mileage | 118368 |
Exterior Color | TAN |
Style | SE 4d Sedan |
Doors | 4D |
New/Used | Used |
Price |
$7,995.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.